Usage Statistics for www.autosales.at

Summary Period: March 2023
Generated 20-Mar-2023 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 4192
Total Files 1781
Total Pages 2900
Total Visits 852
Total KBytes 18023
Total Unique Sites 887
Total Unique URLs 31
Total Unique Referrers 732
Total Unique User Agents 268
. Avg Max
Hits per Hour 8 194
Hits per Day 209 340
Files per Day 89 145
Pages per Day 145 285
Sites per Day 44 88
Visits per Day 42 61
KBytes per Day 901 2102
Hits by Response Code
Code 200 - OK 42.49% 1781
Code 302 - Found 18.89% 792
Code 304 - Not Modified 0.72% 30
Code 404 - Not Found 37.91% 1589

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 209 4.99% 73 4.10% 132 4.55% 55 6.46% 56 6.31% 1356 7.52%
2 170 4.06% 27 1.52% 108 3.72% 44 5.16% 51 5.75% 192 1.06%
3 178 4.25% 83 4.66% 126 4.34% 57 6.69% 74 8.34% 333 1.85%
4 204 4.87% 51 2.86% 106 3.66% 43 5.05% 49 5.52% 749 4.15%
5 340 8.11% 60 3.37% 285 9.83% 36 4.23% 54 6.09% 753 4.18%
6 268 6.39% 141 7.92% 193 6.66% 61 7.16% 67 7.55% 1541 8.55%
7 173 4.13% 109 6.12% 140 4.83% 53 6.22% 66 7.44% 847 4.70%
8 167 3.98% 102 5.73% 134 4.62% 40 4.69% 55 6.20% 521 2.89%
9 314 7.49% 130 7.30% 196 6.76% 52 6.10% 56 6.31% 1980 10.99%
10 220 5.25% 145 8.14% 183 6.31% 35 4.11% 51 5.75% 939 5.21%
11 295 7.04% 136 7.64% 213 7.34% 39 4.58% 39 4.40% 2102 11.66%
12 240 5.73% 124 6.96% 181 6.24% 39 4.58% 49 5.52% 1374 7.62%
13 234 5.58% 106 5.95% 175 6.03% 51 5.99% 64 7.22% 1099 6.10%
14 196 4.68% 55 3.09% 115 3.97% 60 7.04% 88 9.92% 446 2.48%
15 124 2.96% 52 2.92% 90 3.10% 41 4.81% 57 6.43% 517 2.87%
16 189 4.51% 119 6.68% 116 4.00% 29 3.40% 50 5.64% 1144 6.35%
17 266 6.35% 127 7.13% 172 5.93% 34 3.99% 52 5.86% 1689 9.37%
18 193 4.60% 67 3.76% 108 3.72% 38 4.46% 49 5.52% 228 1.27%
19 170 4.06% 47 2.64% 101 3.48% 38 4.46% 53 5.98% 96 0.53%
20 42 1.00% 27 1.52% 26 0.90% 18 2.11% 19 2.14% 118 0.65%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 208 4.96% 4 80 4.49% 6 132 4.55% 24 487 2.70%
1 8 172 4.10% 4 83 4.66% 6 126 4.34% 29 578 3.21%
2 9 189 4.51% 3 64 3.59% 5 108 3.72% 21 422 2.34%
3 16 338 8.06% 3 73 4.10% 14 287 9.90% 16 327 1.82%
4 9 199 4.75% 4 82 4.60% 7 141 4.86% 14 284 1.58%
5 6 124 2.96% 3 65 3.65% 4 98 3.38% 32 647 3.59%
6 6 125 2.98% 3 74 4.15% 4 91 3.14% 47 940 5.21%
7 8 177 4.22% 4 85 4.77% 5 119 4.10% 62 1247 6.92%
8 6 136 3.24% 3 62 3.48% 5 101 3.48% 24 485 2.69%
9 5 113 2.70% 2 57 3.20% 4 89 3.07% 28 562 3.12%
10 9 182 4.34% 3 70 3.93% 6 130 4.48% 24 475 2.63%
11 8 179 4.27% 4 83 4.66% 6 125 4.31% 61 1216 6.75%
12 9 186 4.44% 5 110 6.18% 6 139 4.79% 34 684 3.79%
13 11 220 5.25% 4 88 4.94% 6 133 4.59% 85 1695 9.40%
14 5 118 2.81% 2 57 3.20% 3 77 2.66% 41 823 4.57%
15 7 153 3.65% 3 70 3.93% 4 99 3.41% 40 797 4.42%
16 9 197 4.70% 4 91 5.11% 4 97 3.34% 60 1208 6.70%
17 10 213 5.08% 3 60 3.37% 5 119 4.10% 28 551 3.06%
18 8 172 4.10% 3 71 3.99% 5 105 3.62% 31 620 3.44%
19 5 113 2.70% 2 47 2.64% 3 69 2.38% 19 382 2.12%
20 7 140 3.34% 3 66 3.71% 4 98 3.38% 43 862 4.78%
21 6 139 3.32% 3 65 3.65% 4 97 3.34% 34 678 3.76%
22 11 229 5.46% 4 92 5.17% 9 185 6.38% 69 1380 7.66%
23 8 170 4.06% 4 86 4.83% 6 135 4.66% 34 672 3.73%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 789 18.82% 507 2.82% /
2 742 17.70% 5267 29.22% /stats/
3 37 0.88% 2037 11.30% /stats/usage_202209.html
4 25 0.60% 1316 7.30% /stats/usage_202210.html
5 24 0.57% 1789 9.93% /stats/usage_202211.html
6 23 0.55% 1795 9.96% /stats/usage_202212.html
7 23 0.55% 1859 10.31% /stats/usage_202302.html
8 22 0.52% 1363 7.56% /stats/usage_202303.html
9 21 0.50% 1687 9.36% /stats/usage_202301.html
10 9 0.21% 13 0.07% /stats/hourly_usage_202209.png
11 9 0.21% 13 0.07% /stats/hourly_usage_202210.png
12 8 0.19% 16 0.09% /stats/ctry_usage_202210.png
13 8 0.19% 21 0.11% /stats/usage.png
14 7 0.17% 20 0.11% /stats/daily_usage_202210.png
15 7 0.17% 15 0.08% /stats/hourly_usage_202301.png
16 6 0.14% 13 0.07% /stats/ctry_usage_202303.png
17 6 0.14% 12 0.07% /stats/hourly_usage_202303.png
18 5 0.12% 9 0.05% /stats/ctry_usage_202209.png
19 5 0.12% 11 0.06% /stats/ctry_usage_202301.png
20 5 0.12% 20 0.11% /stats/daily_usage_202301.png
21 4 0.10% 9 0.05% /stats/ctry_usage_202211.png
22 4 0.10% 16 0.09% /stats/daily_usage_202211.png
23 4 0.10% 11 0.06% /stats/daily_usage_202303.png
24 3 0.07% 8 0.04% /stats/daily_usage_202209.png
25 3 0.07% 6 0.04% /stats/hourly_usage_202212.png
26 3 0.07% 7 0.04% /stats/hourly_usage_202302.png
27 2 0.05% 5 0.03% /stats/ctry_usage_202212.png
28 2 0.05% 8 0.04% /stats/daily_usage_202212.png
29 2 0.05% 8 0.04% /stats/daily_usage_202302.png
30 2 0.05% 4 0.02% /stats/hourly_usage_202211.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 742 17.70% 5267 29.22% /stats/
2 37 0.88% 2037 11.30% /stats/usage_202209.html
3 23 0.55% 1859 10.31% /stats/usage_202302.html
4 23 0.55% 1795 9.96% /stats/usage_202212.html
5 24 0.57% 1789 9.93% /stats/usage_202211.html
6 21 0.50% 1687 9.36% /stats/usage_202301.html
7 22 0.52% 1363 7.56% /stats/usage_202303.html
8 25 0.60% 1316 7.30% /stats/usage_202210.html
9 789 18.82% 507 2.82% /
10 8 0.19% 21 0.11% /stats/usage.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 789 18.82% 486 80.46% /
2 742 17.70% 42 6.95% /stats/
3 37 0.88% 20 3.31% /stats/usage_202209.html
4 25 0.60% 11 1.82% /stats/usage_202210.html
5 24 0.57% 10 1.66% /stats/usage_202211.html
6 23 0.55% 10 1.66% /stats/usage_202212.html
7 23 0.55% 9 1.49% /stats/usage_202302.html
8 22 0.52% 9 1.49% /stats/usage_202303.html
9 21 0.50% 7 1.16% /stats/usage_202301.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 789 18.82% 579 82.48% /
2 742 17.70% 37 5.27% /stats/
3 37 0.88% 25 3.56% /stats/usage_202209.html
4 25 0.60% 12 1.71% /stats/usage_202210.html
5 22 0.52% 11 1.57% /stats/usage_202303.html
6 24 0.57% 10 1.42% /stats/usage_202211.html
7 23 0.55% 10 1.42% /stats/usage_202212.html
8 23 0.55% 10 1.42% /stats/usage_202302.html
9 21 0.50% 8 1.14% /stats/usage_202301.html

Top 30 of 732 Total Referrers
# Hits Referrer
1 2491 59.42% - (Direct Request)
2 190 4.53% www.bing.com
3 120 2.86% http://autosales.at/
4 112 2.67% http://autosales.at/kontakt.html
5 33 0.79% www.google.com
6 14 0.33% binance.com
7 13 0.31% http://81.19.159.64
8 12 0.29% http://autosales.at
9 12 0.29% http://autosales.at/wp-login.php
10 12 0.29% https://autosales.at/stats/
11 11 0.26% https://autosales.at
12 10 0.24% https://autosales.at/
13 5 0.12% https://autosales.at/stats/usage_202303.html
14 4 0.10% http://autosales.at/favicon.ico
15 4 0.10% https://2021.7aq.ru/
16 3 0.07% http://autosales.at/robots.txt
17 3 0.07% http://whitegreen.xyz/celdas-de-hadley-91
18 3 0.07% https://1980.7aq.ru/
19 3 0.07% https://2000.7aq.ru/
20 3 0.07% https://2014.7aq.ru/
21 3 0.07% https://allkrim.com/
22 3 0.07% https://autosales.at/stats/usage_202302.html
23 3 0.07% https://cert.at/de/services/statistic-survey/
24 2 0.05% http://autosales.at/_ignition/health-check/
25 2 0.05% http://autosales.at/ads.txt
26 2 0.05% http://autosales.at/humans.txt
27 2 0.05% http://autosales.at/public/_ignition/health-check/
28 2 0.05% http://autosales.at/wordpress
29 2 0.05% http://autosales.at/wp-includes/wlwmanifest.xml
30 2 0.05% https://1976.7aq.ru/

Top 15 of 268 Total User Agents
# Hits User Agent
1 694 16.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 640 15.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 218 5.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 158 3.77% wp_is_mobile
5 118 2.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 113 2.70% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 83 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 81 1.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 81 1.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 75 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 74 1.77% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 58 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 54 1.29% ZoominfoBot (zoominfobot at zoominfo dot com)
14 52 1.24% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 49 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4192 100.00% 1781 100.00% 18023 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23