Usage Statistics for www.autosales.at

Summary Period: February 2023
Generated 01-Mar-2023 04:01 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 6627
Total Files 2148
Total Pages 4168
Total Visits 1315
Total KBytes 21978
Total Unique Sites 1200
Total Unique URLs 27
Total Unique Referrers 289
Total Unique User Agents 449
. Avg Max
Hits per Hour 9 245
Hits per Day 236 417
Files per Day 76 207
Pages per Day 148 347
Sites per Day 42 100
Visits per Day 46 80
KBytes per Day 785 1817
Hits by Response Code
Code 200 - OK 32.41% 2148
Code 206 - Partial Content 0.02% 1
Code 302 - Found 20.66% 1369
Code 304 - Not Modified 0.26% 17
Code 404 - Not Found 46.66% 3092

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 144 2.17% 69 3.21% 100 2.40% 38 2.89% 52 4.33% 803 3.65%
2 202 3.05% 62 2.89% 146 3.50% 44 3.35% 58 4.83% 764 3.47%
3 150 2.26% 69 3.21% 85 2.04% 42 3.19% 52 4.33% 474 2.15%
4 230 3.47% 64 2.98% 128 3.07% 51 3.88% 55 4.58% 1181 5.37%
5 297 4.48% 111 5.17% 244 5.85% 57 4.33% 56 4.67% 766 3.49%
6 253 3.82% 92 4.28% 137 3.29% 80 6.08% 100 8.33% 1163 5.29%
7 213 3.21% 59 2.75% 92 2.21% 60 4.56% 73 6.08% 400 1.82%
8 220 3.32% 94 4.38% 136 3.26% 63 4.79% 71 5.92% 1483 6.75%
9 417 6.29% 79 3.68% 347 8.33% 51 3.88% 58 4.83% 432 1.96%
10 112 1.69% 39 1.82% 67 1.61% 34 2.59% 56 4.67% 444 2.02%
11 357 5.39% 207 9.64% 271 6.50% 57 4.33% 64 5.33% 1707 7.77%
12 178 2.69% 73 3.40% 119 2.86% 48 3.65% 56 4.67% 325 1.48%
13 208 3.14% 122 5.68% 154 3.69% 48 3.65% 57 4.75% 1000 4.55%
14 237 3.58% 123 5.73% 179 4.29% 49 3.73% 61 5.08% 1688 7.68%
15 349 5.27% 62 2.89% 285 6.84% 51 3.88% 71 5.92% 499 2.27%
16 230 3.47% 61 2.84% 144 3.45% 48 3.65% 48 4.00% 994 4.52%
17 200 3.02% 83 3.86% 155 3.72% 49 3.73% 59 4.92% 645 2.93%
18 269 4.06% 130 6.05% 201 4.82% 59 4.49% 63 5.25% 1724 7.84%
19 125 1.89% 21 0.98% 63 1.51% 25 1.90% 30 2.50% 179 0.82%
20 295 4.45% 135 6.28% 153 3.67% 44 3.35% 64 5.33% 1817 8.27%
21 228 3.44% 60 2.79% 124 2.98% 40 3.04% 61 5.08% 692 3.15%
22 390 5.89% 59 2.75% 100 2.40% 46 3.50% 62 5.17% 544 2.47%
23 341 5.15% 111 5.17% 124 2.98% 49 3.73% 61 5.08% 1189 5.41%
24 242 3.65% 34 1.58% 81 1.94% 38 2.89% 53 4.42% 115 0.52%
25 139 2.10% 36 1.68% 82 1.97% 36 2.74% 55 4.58% 271 1.23%
26 161 2.43% 30 1.40% 103 2.47% 36 2.74% 48 4.00% 270 1.23%
27 333 5.02% 29 1.35% 280 6.72% 38 2.89% 58 4.83% 136 0.62%
28 107 1.61% 34 1.58% 68 1.63% 42 3.19% 59 4.92% 274 1.25%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 254 3.83% 4 115 5.35% 5 158 3.79% 63 1766 8.03%
1 9 278 4.19% 3 97 4.52% 6 169 4.05% 31 879 4.00%
2 6 195 2.94% 2 74 3.45% 4 129 3.10% 27 758 3.45%
3 9 252 3.80% 3 100 4.66% 6 174 4.17% 26 722 3.28%
4 20 578 8.72% 5 166 7.73% 15 426 10.22% 52 1469 6.68%
5 9 272 4.10% 2 82 3.82% 7 209 5.01% 31 879 4.00%
6 6 185 2.79% 2 65 3.03% 4 112 2.69% 28 777 3.54%
7 9 257 3.88% 3 85 3.96% 6 185 4.44% 15 427 1.94%
8 12 358 5.40% 5 143 6.66% 6 178 4.27% 31 859 3.91%
9 8 240 3.62% 3 104 4.84% 5 163 3.91% 58 1621 7.38%
10 13 368 5.55% 2 57 2.65% 4 115 2.76% 19 540 2.46%
11 5 146 2.20% 1 52 2.42% 3 103 2.47% 9 245 1.11%
12 8 228 3.44% 2 63 2.93% 4 135 3.24% 9 261 1.19%
13 11 309 4.66% 4 134 6.24% 8 230 5.52% 108 3020 13.74%
14 11 333 5.02% 3 110 5.12% 6 195 4.68% 50 1386 6.31%
15 6 172 2.60% 2 62 2.89% 3 106 2.54% 12 339 1.54%
16 5 162 2.44% 2 80 3.72% 4 127 3.05% 34 960 4.37%
17 6 195 2.94% 3 95 4.42% 4 139 3.33% 30 851 3.87%
18 16 465 7.02% 3 95 4.42% 6 171 4.10% 21 591 2.69%
19 13 366 5.52% 2 59 2.75% 10 306 7.34% 19 536 2.44%
20 6 173 2.61% 2 57 2.65% 3 97 2.33% 21 601 2.74%
21 5 148 2.23% 2 57 2.65% 3 105 2.52% 20 572 2.60%
22 8 226 3.41% 3 87 4.05% 4 122 2.93% 27 763 3.47%
23 16 467 7.05% 3 109 5.07% 11 314 7.53% 41 1154 5.25%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 1127 17.01% 730 3.32% /
2 635 9.58% 4146 18.87% /stats/
3 48 0.72% 3178 14.46% /stats/usage_202209.html
4 43 0.65% 3131 14.25% /stats/usage_202211.html
5 38 0.57% 2339 10.64% /stats/usage_202210.html
6 35 0.53% 2731 12.43% /stats/usage_202212.html
7 34 0.51% 2320 10.56% /stats/usage_202302.html
8 33 0.50% 2652 12.06% /stats/usage_202301.html
9 15 0.23% 38 0.17% /stats/usage.png
10 12 0.18% 27 0.12% /stats/ctry_usage_202209.png
11 12 0.18% 26 0.12% /stats/hourly_usage_202209.png
12 11 0.17% 44 0.20% /stats/daily_usage_202210.png
13 11 0.17% 24 0.11% /stats/hourly_usage_202210.png
14 11 0.17% 24 0.11% /stats/hourly_usage_202302.png
15 10 0.15% 23 0.10% /stats/ctry_usage_202302.png
16 10 0.15% 34 0.15% /stats/daily_usage_202209.png
17 10 0.15% 33 0.15% /stats/daily_usage_202302.png
18 9 0.14% 35 0.16% /stats/daily_usage_202212.png
19 8 0.12% 18 0.08% /stats/ctry_usage_202210.png
20 8 0.12% 18 0.08% /stats/ctry_usage_202301.png
21 8 0.12% 17 0.08% /stats/hourly_usage_202301.png
22 7 0.11% 16 0.07% /stats/ctry_usage_202211.png
23 7 0.11% 16 0.07% /stats/ctry_usage_202212.png
24 7 0.11% 28 0.13% /stats/daily_usage_202211.png
25 7 0.11% 15 0.07% /stats/hourly_usage_202212.png
26 5 0.08% 20 0.09% /stats/daily_usage_202301.png
27 5 0.08% 11 0.05% /stats/hourly_usage_202211.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 635 9.58% 4146 18.87% /stats/
2 48 0.72% 3178 14.46% /stats/usage_202209.html
3 43 0.65% 3131 14.25% /stats/usage_202211.html
4 35 0.53% 2731 12.43% /stats/usage_202212.html
5 33 0.50% 2652 12.06% /stats/usage_202301.html
6 38 0.57% 2339 10.64% /stats/usage_202210.html
7 34 0.51% 2320 10.56% /stats/usage_202302.html
8 1127 17.01% 730 3.32% /
9 11 0.17% 44 0.20% /stats/daily_usage_202210.png
10 15 0.23% 38 0.17% /stats/usage.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1127 17.01% 777 79.94% /
2 635 9.58% 94 9.67% /stats/
3 43 0.65% 22 2.26% /stats/usage_202211.html
4 48 0.72% 19 1.95% /stats/usage_202209.html
5 34 0.51% 17 1.75% /stats/usage_202302.html
6 38 0.57% 16 1.65% /stats/usage_202210.html
7 33 0.50% 14 1.44% /stats/usage_202301.html
8 35 0.53% 13 1.34% /stats/usage_202212.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1127 17.01% 887 81.08% /
2 635 9.58% 93 8.50% /stats/
3 48 0.72% 22 2.01% /stats/usage_202209.html
4 43 0.65% 21 1.92% /stats/usage_202211.html
5 34 0.51% 21 1.92% /stats/usage_202302.html
6 38 0.57% 18 1.65% /stats/usage_202210.html
7 33 0.50% 18 1.65% /stats/usage_202301.html
8 35 0.53% 14 1.28% /stats/usage_202212.html

Top 30 of 289 Total Referrers
# Hits Referrer
1 4582 69.14% - (Direct Request)
2 192 2.90% www.bing.com
3 169 2.55% http://autosales.at/
4 162 2.44% www.google.com
5 147 2.22% http://autosales.at/kontakt.html
6 112 1.69% https://27b.ru/
7 47 0.71% http://russianmanagement.com/ss.php
8 44 0.66% http://yesmail.ru/ss.php
9 41 0.62% http://autosales.at
10 41 0.62% https://lastduel.ru/ss.php
11 40 0.60% http://mgfmail.ru/ss.php
12 35 0.53% https://striplife.ru/ss.php
13 34 0.51% http://vitaliy-abdulov.ru/ss.php
14 26 0.39% https://autosales.at
15 21 0.32% binance.com
16 18 0.27% https://autosales.at/stats/
17 17 0.26% http://81.19.159.64
18 12 0.18% https://autosales.at/
19 11 0.17% https://k-tv.ru/ss.php
20 8 0.12% http://autosales.at/wp-login.php
21 8 0.12% https://autosales.at/stats/usage_202302.html
22 7 0.11% http://autosales.at/favicon.ico
23 6 0.09% https://autosales.at/stats/usage_202301.html
24 6 0.09% https://erolate.com/
25 6 0.09% https://tight-twats.com/
26 4 0.06% http://fump.ru/
27 4 0.06% https://cert.at/de/services/statistic-survey/
28 4 0.06% https://www.google.ru/
29 3 0.05% http://81.19.159.64:80/
30 3 0.05% http://autosales.at/_ignition/health-check/

Top 15 of 449 Total User Agents
# Hits User Agent
1 902 13.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 448 6.76% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
3 326 4.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 286 4.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 185 2.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 164 2.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 160 2.41% wp_is_mobile
8 157 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
9 147 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 146 2.20% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
11 143 2.16% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
12 140 2.11% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 132 1.99% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
14 132 1.99% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
15 119 1.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6627 100.00% 2149 100.05% 21978 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23